Lancs Comps Presents...
🦆 20p Mystery Hook A Duck🦆
2K End Prize - 11K InstantWins
🔥256 CHANCES TO WIN AN INSTANT PRIZE
🦆 Mystery Ducks include - £1000s - £500s - £100s
🦨🦙 Site Credits
🏆 QUICK FIRE COMP - LOW ODDS - CHEAP ENTRY
£0.20 Per Ticket
Lancs Comps Presents...
🦆 20p Mystery Hook A Duck🦆
2K End Prize - 11K InstantWins
🔥256 CHANCES TO WIN AN INSTANT PRIZE
🦆 Mystery Ducks include - £1000s - £500s - £100s
🦨🦙 Site Credits
🏆 QUICK FIRE COMP - LOW ODDS - CHEAP ENTRY
What are Instant Win Competitions?
⁃ Purchase a ticket and if your ticket number(s) matches any of our Instant Win numbers you will receive the prize stated INSTANTLY
⁃ When purchasing a ticket if you don’t win a InstantWin Prize all tickets still have the chance of winning the Main Prize draw which will take place on the date stated
Can I win more than 1 InstantWin Prize?
⁃ Yes, the more tickets you buy, the greater the chance you’ll have to win and if multiple ticket numbers match multiple InstantWin prizes, you will win more than once.
How will I know if ive won?
⁃ Up on purchase of tickets you will see on your screen if you have won an InstantWin prize. You will then be contacted by a member of the team to arrange your prize being payed out.
⁃ You will also be sent a confirmation email up on purchase with your ticket numbers on which will also notify you if you have won an InstantWin prize.
Do I have to get a picture if I win & does my win have to get posted on socials?
-NO if you win a picture with the Winners sign is optional & if you dont want your win posted on socials that is fine just let us know. Although this does help us for growing our business.
No need to wait for the draw date! - 256 Instant Wins! Randomly draw any of the following tickets numbers and win the prize!
Winning Ticket- | Prize |
---|---|
Winner! - #62522 - Natalie Brown | 🦆 |
Winner! - #18796 - Beth Waddicor | 🦆 |
Winner! - #51880 - William Lamont | 🦆 |
Winner! - #76846 - Kirk Marsden | 🦆 |
Winner! - #40446 - Susan Marsden | 🦆 |
Winner! - #107067 - Paul Wells | 🦆 |
Winner! - #56462 - Lee Palmer | 🦆 |
Winner! - #3748 - Krystal Stephenson | 🦆 |
Winner! - #99574 - Lyndsey Salmon | 🦆 |
Winner! - #104472 - Zoe Mawman | 🦆 |
Winner! - #10740 - Nicola Lewis | 🦆 |
Winner! - #106493 - Joseph Coleman | 🦆 |
Winner! - #37985 - Martha Swale | 🦆 |
Winner! - #17360 - Hashim Ali | 🦆 |
Winner! - #38658 - Zoe Hussain | 🦆 |
Winner! - #2635 - Thomas Green | 🦆 |
Winner! - #31582 - Kelly Roberts | 🦆 |
Winner! - #66129 - Hashim Ali | 🦆 |
Winner! - #15653 - Lee Davies | 🦆 |
Winner! - #94933 - Luke Thompson | 🦆 |
Winner! - #94747 - Safiya Akhtar | 🦆 |
Winner! - #41525 - Vanessa Wood | 🦆 |
Winner! - #2422 - Dominic Jones | 🦆 |
Winner! - #24016 - Graham Richardson | 🦆 |
Winner! - #86632 - Lee Davies | 🦆 |
Winner! - #102531 - Dawn Firth | 🦆 |
Winner! - #33825 - Hashim Ali | 🦆 |
Winner! - #87734 - William Miller | 🦆 |
Winner! - #9073 - Michelle Harrison | 🦆 |
Winner! - #28351 - Nicola Jones | 🦆 |
Winner! - #24220 - Mark Pearce | 🦆 |
Winner! - #76426 - Kameron Preston | 🦆 |
Winner! - #12296 - Adam Hull | 🦆 |
Winner! - #60165 - Denni Hartley | 🦆 |
Winner! - #39804 - Keely Hartley | 🦆 |
Winner! - #33709 - Paul Clarkson-jones | 🦆 |
Winner! - #25915 - Thomas Green | 🦆 |
Winner! - #33432 - Lee Davies | 🦆 |
Winner! - #89296 - Safiya Akhtar | 🦆 |
Winner! - #15462 - Chloe Leigh | 🦆 |
Winner! - #48113 - Lee Davies | 🦆 |
Winner! - #64190 - Kerry Aspden | 🦆 |
Winner! - #31700 - Oliver Smith | 🦆 |
Winner! - #61626 - Lewis Kent | 🦆 |
Winner! - #14089 - Harvey Pearce | 🦆 |
Winner! - #22048 - Dominic Jones | 🦆 |
Winner! - #91324 - Brendan Coates | 🦆 |
Winner! - #68800 - Rachel Morton | 🦆 |
Winner! - #45565 - Thomas Green | 🦆 |
Winner! - #6924 - Kelly Roberts | 🦆 |
Winner! - #4090 - Kirk Marsden | 🦆 |
Winner! - #107593 - Thomas Green | 🦆 |
Winner! - #71261 - Ash Jennings | 🦆 |
Winner! - #44407 - Kelly Roberts | 🦆 |
Winner! - #12883 - Kurt Ritchie | 🦆 |
Winner! - #295 - Sam White | 🦆 |
Winner! - #23882 - Isaac Cotton | £5 Site Credits |
Winner! - #45922 - Lee Davies | £5 Site Credits |
Winner! - #101947 - Thomas Green | £5 Site Credits |
Winner! - #107195 - Brendan Coates | £5 Site Credits |
Winner! - #36067 - Charlotte C | £5 Site Credits |
Winner! - #55636 - Thomas Green | £5 Site Credits |
Winner! - #80640 - Jordan Jolly | £5 Site Credits |
Winner! - #35317 - Michelle Harrison | £5 Site Credits |
Winner! - #3421 - Hashim Ali | £5 Site Credits |
Winner! - #81923 - Thomas Green | £5 Site Credits |
Winner! - #42666 - Imran Hussain | £5 Site Credits |
Winner! - #82440 - Stott Kelly | £5 Site Credits |
Winner! - #15946 - Darren jolly | £5 Site Credits |
Winner! - #98978 - Susan Marsden | £5 Site Credits |
Winner! - #33608 - Sam White | £5 Site Credits |
Winner! - #13456 - Amy Catterall | £5 Site Credits |
Winner! - #92365 - Nicola Webb | £5 Site Credits |
Winner! - #52336 - Jason Hart | £5 Site Credits |
Winner! - #61444 - Michael Kenyon | £5 Site Credits |
Winner! - #103302 - niki chadwick | £5 Site Credits |
Winner! - #58897 - Carl Mullin | £5 Site Credits |
Winner! - #37841 - Mark Pearce | £5 Site Credits |
Winner! - #66342 - Gemma Bennett | £5 Site Credits |
Winner! - #59321 - Mark Pearce | £5 Site Credits |
Winner! - #60145 - Leah Fraser | £5 Site Credits |
Winner! - #27278 - Sophie Dawson | £5 Site Credits |
Winner! - #99131 - Kirk Marsden | £5 Site Credits |
Winner! - #82370 - Sam White | £5 Site Credits |
Winner! - #78666 - Brendan Coates | £5 Site Credits |
Winner! - #76159 - Jamie Ashton | £5 Site Credits |
Winner! - #71711 - Dean Cowperthwaite | £5 Site Credits |
Winner! - #7713 - Lee Davies | £5 Site Credits |
Winner! - #50649 - Zoe Hussain | £5 Site Credits |
Winner! - #10503 - Lucy Partington | £5 Site Credits |
Winner! - #42443 - Bethany Houghton | £5 Site Credits |
Winner! - #69266 - Thomas Green | £5 Site Credits |
Winner! - #36247 - Michelle Harrison | £5 Site Credits |
Winner! - #7348 - Selena Green | £5 Site Credits |
Winner! - #22747 - Kelly Daniels | £5 Site Credits |
Winner! - #98973 - Dominic Jones | £5 Site Credits |
Winner! - #19337 - Darren jolly | £5 Site Credits |
Winner! - #31682 - Naomi Morris | £5 Site Credits |
Winner! - #91027 - Lee Rothwell | £5 Site Credits |
Winner! - #72908 - Lee Davies | £5 Site Credits |
Winner! - #22221 - Hashim Ali | £5 Site Credits |
Winner! - #22575 - Stacey Kennedy | £5 Site Credits |
Winner! - #106372 - Naomi Morris | £5 Site Credits |
Winner! - #50300 - Mark Pearce | £5 Site Credits |
Winner! - #31585 - Miss Jemma M Laing | £5 Site Credits |
Winner! - #67244 - Safiya Akhtar | £5 Site Credits |
Winner! - #13762 - Harvey Pearce | £5 Site Credits |
Winner! - #40643 - Andrea Haworth | £5 Site Credits |
Winner! - #77630 - Alicia Cole | £5 Site Credits |
Winner! - #36567 - Margaret Sharples | £5 Site Credits |
Winner! - #20999 - Martin Oreilly | £5 Site Credits |
Winner! - #8538 - Marla Lloyd | £5 Site Credits |
Winner! - #39592 - Thomas Smith | £5 Site Credits |
Winner! - #83409 - William Miller | £5 Site Credits |
Winner! - #96367 - Thomas Green | £5 Site Credits |
Winner! - #16210 - Sharon Fort | £5 Site Credits |
Winner! - #48078 - Brendan Coates | £5 Site Credits |
Winner! - #45024 - Hannah Beilby | £5 Site Credits |
Winner! - #73209 - Carherine Hannan | £5 Site Credits |
Winner! - #71639 - Mckenzie Kehoe | £5 Site Credits |
Winner! - #70893 - Kirsty Thompson | £5 Site Credits |
Winner! - #73255 - Hashim Ali | £5 Site Credits |
Winner! - #68496 - Sam Parkington | £5 Site Credits |
Winner! - #5403 - Lee Rothwell | £5 Site Credits |
Winner! - #82139 - Thomas Green | £5 Site Credits |
Winner! - #74729 - Darren jolly | £5 Site Credits |
Winner! - #56208 - Lee Palmer | £5 Site Credits |
Winner! - #90248 - Gemma Jolley | £5 Site Credits |
Winner! - #70996 - Isaac Cotton | £5 Site Credits |
Winner! - #163 - Mark Pearce | £5 Site Credits |
Winner! - #108017 - Lee Rothwell | £5 Site Credits |
Winner! - #32799 - Lewis Rinaldi | £5 Site Credits |
Winner! - #43379 - Natasha Holden | £5 Site Credits |
Winner! - #21383 - ellie cowley | £5 Site Credits |
Winner! - #9564 - Bethany Roach | £5 Site Credits |
Winner! - #23112 - Sophie Sweeney | £5 Site Credits |
Winner! - #73998 - Dominic Jones | £5 Site Credits |
Winner! - #35355 - max grattan | £5 Site Credits |
Winner! - #24417 - Matty Butcher | £5 Site Credits |
Winner! - #99767 - Samantha Barker | £5 Site Credits |
Winner! - #109716 - Ben Ainsworth | £5 Site Credits |
Winner! - #47741 - Dave Hudson | £5 Site Credits |
Winner! - #80174 - Mark Pearce | £5 Site Credits |
Winner! - #72772 - Beth Waddicor | £5 Site Credits |
Winner! - #44344 - Paul Wells | £5 Site Credits |
Winner! - #10633 - Lee Davies | £5 Site Credits |
Winner! - #75070 - Rosie Stewart | £5 Site Credits |
Winner! - #44138 - Sally Stinson | £5 Site Credits |
Winner! - #77738 - Stacey Jones | £5 Site Credits |
Winner! - #66840 - Lee Davies | £5 Site Credits |
Winner! - #104749 - Kelly Roberts | £5 Site Credits |
Winner! - #3255 - Kyle Haslam | £5 Site Credits |
Winner! - #30270 - Lee Davies | £5 Site Credits |
Winner! - #58648 - Ebony Rayson | £5 Site Credits |
Winner! - #60487 - Thomas Green | £5 Site Credits |
Winner! - #71570 - Liz Chadwick | £5 Site Credits |
Winner! - #44427 - Lauren Hawthorn | £3 Site Credits |
Winner! - #58080 - Beth Gamble | £3 Site Credits |
Winner! - #99092 - Ruth Ferguson | £3 Site Credits |
Winner! - #101917 - Keith Brunt | £3 Site Credits |
Winner! - #25288 - AJ Clark | £3 Site Credits |
Winner! - #90903 - Sophie Dawson | £3 Site Credits |
Winner! - #104098 - Oliver Murray | £3 Site Credits |
Winner! - #46175 - Lee Davies | £3 Site Credits |
Winner! - #46699 - Zachary Sanderson | £3 Site Credits |
Winner! - #34611 - Lennox Jolly | £3 Site Credits |
Winner! - #9253 - Warren Beattie | £3 Site Credits |
Winner! - #101225 - William Lamont | £3 Site Credits |
Winner! - #30799 - Katie Lund | £3 Site Credits |
Winner! - #33805 - Luke Hodgson | £3 Site Credits |
Winner! - #36165 - Dominic Jones | £3 Site Credits |
Winner! - #26548 - Hafiza Uddin | £3 Site Credits |
Winner! - #32133 - Donna Scholes | £3 Site Credits |
Winner! - #80478 - Kirsty Thompson | £3 Site Credits |
Winner! - #22762 - Hashim Ali | £3 Site Credits |
Winner! - #15734 - Leeanne Clarke | £3 Site Credits |
Winner! - #75960 - Rachel Morton | £3 Site Credits |
Winner! - #65991 - Thomas Green | £3 Site Credits |
Winner! - #106710 - Rachael Green | £3 Site Credits |
Winner! - #84085 - Thomas Green | £3 Site Credits |
Winner! - #25269 - Kelly Roberts | £3 Site Credits |
Winner! - #11520 - Kirk Marsden | £3 Site Credits |
Winner! - #32450 - Thomas Green | £3 Site Credits |
Winner! - #81804 - Charlotte C | £3 Site Credits |
Winner! - #55343 - Carl Mullin | £3 Site Credits |
Winner! - #3818 - stuart fisher | £3 Site Credits |
Winner! - #77521 - Lee Davies | £3 Site Credits |
Winner! - #35513 - Darren jolly | £3 Site Credits |
Winner! - #27005 - Isobel Paterson | £3 Site Credits |
Winner! - #15386 - Lewis Rourke | £3 Site Credits |
Winner! - #96864 - Harriet Ratcliffe | £3 Site Credits |
Winner! - #54273 - Oliver Smith | £3 Site Credits |
Winner! - #94341 - Luke Hodgson | £3 Site Credits |
Winner! - #86146 - Beth Waddicor | £3 Site Credits |
Winner! - #94119 - Kelly Roberts | £3 Site Credits |
Winner! - #42925 - Michelle Harrison | £3 Site Credits |
Winner! - #54380 - Sam White | £3 Site Credits |
Winner! - #62184 - Lee Davies | £3 Site Credits |
Winner! - #102404 - Lynnette Mcguire | £3 Site Credits |
Winner! - #34529 - Thomas Green | £3 Site Credits |
Winner! - #58202 - Jenna pilling | £3 Site Credits |
Winner! - #103793 - Daniel Hull | £3 Site Credits |
Winner! - #23384 - Alicia Hillin | £3 Site Credits |
Winner! - #9330 - Michael Kenyon | £3 Site Credits |
Winner! - #91501 - Kirk Marsden | £3 Site Credits |
Winner! - #106261 - Jack Boast | £3 Site Credits |
Winner! - #2837 - Lee Davies | £3 Site Credits |
Winner! - #27243 - Chantelle Spencer | £3 Site Credits |
Winner! - #4541 - Chloe Morgan | £3 Site Credits |
Winner! - #64088 - Kelly Roberts | £3 Site Credits |
Winner! - #15505 - Kirk Marsden | £3 Site Credits |
Winner! - #32977 - Jade Walsh | £3 Site Credits |
Winner! - #41701 - Dion Lamont | £3 Site Credits |
Winner! - #107082 - Keely Hartley | £3 Site Credits |
Winner! - #73190 - Harvey Pearce | £3 Site Credits |
Winner! - #58674 - David Ingham | £3 Site Credits |
Winner! - #98962 - Lee Davies | £3 Site Credits |
Winner! - #66409 - Jen Tracey | £3 Site Credits |
Winner! - #87684 - Stacey Jones | £3 Site Credits |
Winner! - #43088 - Joseph Coleman | £3 Site Credits |
Winner! - #88883 - Lee Davies | £3 Site Credits |
Winner! - #7395 - Lee Davies | £3 Site Credits |
Winner! - #19918 - Ben Martin | £3 Site Credits |
Winner! - #55051 - Lewis Kent | £3 Site Credits |
Winner! - #73140 - Gemma Bennett | £3 Site Credits |
Winner! - #28699 - Charles Ainsworth | £3 Site Credits |
Winner! - #20654 - Anna Wozniak | £3 Site Credits |
Winner! - #29883 - Carl Mullin | £3 Site Credits |
Winner! - #13497 - Lewis Hamill | £3 Site Credits |
Winner! - #71592 - Matty Butcher | £3 Site Credits |
Winner! - #108607 - Lyndsey Salmon | £3 Site Credits |
Winner! - #58817 - Christina Gidley | £3 Site Credits |
Winner! - #38810 - Katie Arkinstall | £3 Site Credits |
Winner! - #51724 - Keely Hartley | £3 Site Credits |
Winner! - #53495 - Lee Davies | £3 Site Credits |
Winner! - #99486 - Matty Butcher | £3 Site Credits |
Winner! - #6081 - Stacey Kennedy | £3 Site Credits |
Winner! - #105800 - Alison Hall | £3 Site Credits |
Winner! - #67282 - emmie alana | £3 Site Credits |
Winner! - #106054 - Keely Hartley | £3 Site Credits |
Winner! - #88368 - Darren jolly | £3 Site Credits |
Winner! - #35768 - Helen Jackson | £3 Site Credits |
Winner! - #24165 - Mark Pearce | £3 Site Credits |
Winner! - #102281 - Aaron Felton | £3 Site Credits |
Winner! - #71466 - Hashim Ali | £3 Site Credits |
Winner! - #8836 - Sharon Firth | £3 Site Credits |
Winner! - #104611 - Ethan Lee | £3 Site Credits |
Winner! - #31678 - Safiya Akhtar | £3 Site Credits |
Winner! - #98891 - Natalie Brown | £3 Site Credits |
Winner! - #4965 - Colin Barrow | £3 Site Credits |
Winner! - #35197 - Charlie Rose | £3 Site Credits |
Winner! - #78127 - Michael Kenyon | £3 Site Credits |
Winner! - #61648 - Aaron Salmon | £3 Site Credits |
Winner! - #14655 - Paul Clarkson-jones | £3 Site Credits |
Winner! - #100601 - Kerry Aspden | £3 Site Credits |
Winner! - #98513 - Frazer Pearce | £3 Site Credits |
Lancs Comps Presents…
🦆 20p Mystery Hook A Duck🦆
2K End Prize – 11K InstantWins
🔥256 CHANCES TO WIN AN INSTANT PRIZE
🦆 Mystery Ducks include – £1000s – £500s – £100s
🦨🦙 Site Credits
🏆 QUICK FIRE COMP – LOW ODDS – CHEAP ENTRY